The Performance Grading of the learner shall be on a 10-point scale and be adopted uniformly for all courses..
| Marks | Grade Point | Letter Grade |
|---|---|---|
| 75-100 | 7.5-10.0 | O |
| 65-74 | 6.5-7.49 | A |
| 60-64 | 6.0-6.49 | B |
| 55-59 | 5.5-5.99 | C |
| 50-54 | 5.0-5.49 | D |
| 0-49 | 0.0-4.99 | F |
| Internal Assessment | Semester End Examination | Total (for each course or head of passing) |
|---|---|---|
| 40% | 60% | 100% |
The internal assessment of 40 % for each course will be as follows:
1. Mid Semester Examination – 20 MarksDuration: 2 Hours
Paper Pattern:
ENQUIRE NOW